| Scope of Services | Basic | Advanced | Professional |
|---|---|---|---|
| Managed SEO |
|||
| Controlling SITEFORUM basic checklist | |||
| Setup Google Sitemaps | |||
| Title optimising: suffix, prefix | |||
| Checking advanced SITEFORUM checklist | |||
| Setting canonical URLs (with www or without www) | |||
| Optimising index.html, robots.txt | |||
| Setting dynamic/speaking URLs for CMS and Blogs | |||
| Research, analysis and recommendation of 30 keywords | |||
| Optimising of meta data, page title and header (max. 50 menus/20 stories) | |||
| Checking page reproduction, tables, texts, headlines and data structures | |||
| Controlling internal link structure and URLs | |||
| Checking webmaster tools (sitemaps, session Ids, etc.) | |||
| Monthly Advanced SEO report | |||
| Controlling SITEFORUM professional checklist | |||
| Optimising portal contents | |||
| Checking and optimising internal link structure and URLs | |||
| Monthly checking of Google results | |||
| Recommendations for optimising website | |||
| Monthly professional SEO report | |||
| Managed Social Media |
|||
| Setting up a twitter profile including background image | |||
| Placing a twitter icon on your website linking to your twitter account (“Follow us”) | |||
| Winning 1.000 up to 1.500 followers within the first 6 months | |||
| Winning up to 5.000 followers within the first 12 months (twelve months term required) | |||
| Posting tweets continuously (news, blogs, statements, videos, ect.) | |||
| Creating up to 30 default tweets in the SITEFORUM administration | |||
| Facebook Fan Page | |||
| Setting up a company page | |||
| Integrating a Facebook “I Like” Button on the Website | |||
| Providing information about the company | |||
| Setting up photos (logo, managers, employees, ect.) and linking of fans | |||
| Starting discussions, surveys, etc. | |||
| Posting links, videos and events | |||
| Initialising a whiteboard (virtual board for users to collaborte) | |||
| Finding fans and increasing the numbers | |||
| Adding and designing own tabs | |||
| Setting up a complete company profile | |||
| Indicating an detailed, actual company description | |||
| Searching new employees | |||
| Indicating a list of the employees | |||
| Setting up a group | |||
| Youtube & Slideshare | |||
| Setting up an own channel | |||
| Uploading and setting up videos, presentations, documents, etc. | |||
| Spreading and linking new videos on other platforms (Facebook, LinkedIn, Twitter, etc.) | |||
| Spreading and linking new presentations on other platforms | |||
| Bookmarks &Wikipedia & Google Maps | |||
| Registering on important services, posting news and content | |||
| Setting up bookmarks on the homepage (icons) | |||
| Setting up articles about the company | |||
| Marking the location of the company (important for SEO) | |||
|
99,- Euro one time
|
495,- Euro
monthly |
1495,- Euro
monthly |
|



